for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Kacchi Ghani | 12950-13050 | 13050-13150 |
Delhi( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1300 | 1295 |
Hapur( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1225 | 1250 |
Jaipur( Rs/Qtl ) | ||
Kacchi Ghani | 13250 | 13250 |
Jaipur( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1298 | 1298 |
Kota( Rs/Qtl ) | ||
Kacchi Ghani | 13150 | 13150 |
Kota( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1280 | 1280 |
Mumbai( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1300 | 1300 |
Neewai( Rs/Qtl ) | ||
Kacchi Ghani | 13050 | 13050 |
Neewai( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1275 | 1275 |
Sri Ganganagar( Rs/Qtl ) | ||
Kacchi Ghani | 13150 | 13150 |
Sri Ganganagar( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1285 | 1285 |
Jan 13, 09:36 : The U.S. Department of Agriculture monthly supply and demand report for the month of January forecasts U.S. 2020/21 soybean stocks at 140 million bushels compared to 175 million bushels in its December estimate. Opening stock
MARKET COMMENTARY