for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Chennai( Rs Per 10kg ) | ||
RBD Palmolien | 1115 | 1115 |
Delhi( Rs Per 10kg ) | ||
RBD Palmolien | 1155 | 1165 |
Haldia( Rs Per 10kg ) | ||
RBD Palmolien | 1120 | 1130 |
Hyderabad( Rs Per 10kg ) | ||
RBD Palmolien | 1105 | 1115 |
Kakinada( Rs Per 10kg ) | ||
RBD Palmolien | 1105 | 1095 |
Kandla( US$/tonne ) | ||
Crude - CIF | 1111 | 1095 |
Kandla( Rs Per 10kg ) | ||
RBD Palmolien | 1100 | 1090 |
Crude | 1081 | 1090 |
Krishnapatnam( Rs Per 10kg ) | ||
RBD Palmolien | 1110 | 1100 |
Malaysia( US$/tonne ) | ||
RBD Palmolien - FOB | 1040 | 1038 |
Crude - FOB | 1072 | 1070 |
Mangalore( Rs Per 10kg ) | ||
RBD Palmolien | 1125 | 1120 |
Mumbai( Rs Per 10kg ) | ||
RBD Palmolien | 1130 | 1120 |
Jan 13, 09:36 : The U.S. Department of Agriculture monthly supply and demand report for the month of January forecasts U.S. 2020/21 soybean stocks at 140 million bushels compared to 175 million bushels in its December estimate. Opening stock
MARKET COMMENTARY