for February 11
Login to View the Latest Prices | ||
Feb 11 | Feb 09 | |
---|---|---|
Akola( Rs Per 10kg ) | ||
Refined | 781 | 781 |
Delhi( Rs Per 10kg ) | ||
Refined | 827 | 825 |
Hyderabad( Rs Per 10kg ) | ||
Refined | 765 | 765 |
Indore( Rs Per 10kg ) | ||
Refined | 782 | 785 |
Solvent Extr | 752 | 745 |
Jalna( Rs Per 10kg ) | ||
Refined | 785 | 785 |
Kandla( US$/tonne ) | ||
Crude - CIF | 766 | 771 |
Refined | 780 | 770 |
Kolkata( Rs Per 10kg ) | ||
Refined | 800 | 810 |
Kota( Rs Per 10kg ) | ||
Refined | 780 | 785 |
Mumbai( Rs Per 10kg ) | ||
Soy Degum | 750 | 750 |
Nagpur( Rs Per 10kg ) | ||
Refined | 781 | 781 |
Rajkot( Rs Per 10kg ) | ||
Refined | 770 | 775 |
Feb 16, 04:56 : According to National Oilseed Processors Association (NOPA), U.S. January soybean crush fell marginally 171.630 million bushels from 171.759 million bushels in December 2018. Crush of soybea
MARKET COMMENTARY