for March 01
Login to View the Latest Prices | ||
Mar 01 | Feb 27 | |
---|---|---|
Abohor( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4670 | 4610 |
Ahmedabad( Rs/Qtl ) | ||
Shankar-6 | 5400-6400 | 5500-6400 |
Bhatinda( Rs/Maund(37.3242 kilos) ) | ||
J-34 (Lint) | 4670-4680 | 4560-4600 |
Bhiwani( Rs/Qtl ) | ||
Bt (Narma) | 6100 | |
Fatehabad( Rs/Qtl ) | ||
Bt Cotton | 5925 | 5975 |
Gondal( Rs/Qtl ) | ||
Shankar-6 | 5030-6305 | 4805-6305 |
Gujarat (Kadi, Manavdar, Rajkot, Surendranagar)( Rs/Qtl ) | ||
Shankar-6 28 MM | 5400-6400 | 5500-6400 |
Hanumangarh( Rs/Qtl ) | ||
Bt (Narma) | 6200 | 6150 |
Maharashtra (Khandesh, Vidharbha, Marathwada)( Rs/Candy(355.62 kilos) ) | ||
MECH -I 29 MM | 5400-5850 | 5700-5900 |
Patan( Rs/Qtl ) | ||
Bt Cotton | 5250-6385 | 5000-6475 |
Rajkot( Rs/Qtl ) | ||
Bt Cotton | 5375-6340 | 5500-6325 |
Sirsa( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4610 | 4540 |
Sri Ganganagar( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4390 | 4324 |
Mar 08, 08:09 : Prices of Indian cotton have increased 5% in the past month, following the bullish trend in the international market. Although, cotton exports are strong as Indian cotton is cheaper than the overseas varieties. Cotton prices
MARKET COMMENTARY