for April 03
Login to View the Latest Prices | ||
Apr 03 | Apr 02 | |
---|---|---|
Abohor( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4540 | 4520 |
Bhatinda( Rs/Maund(37.3242 kilos) ) | ||
J-34 (Lint) | 4470-4520 | 4450-4470 |
Fatehabad( Rs/Qtl ) | ||
Bt Cotton | 6100 | 6050 |
Gondal( Rs/Qtl ) | ||
Shankar-6 | 4805-6505 | 4755-6555 |
Hanumangarh( Rs/Qtl ) | ||
Bt (Narma) | 6300 | 6300 |
Maharashtra (Khandesh, Vidharbha, Marathwada)( Rs/Candy(355.62 kilos) ) | ||
MECH -I 29 MM | 5750-6150 | 5520-6150 |
Rajkot( Rs/Qtl ) | ||
Bt Cotton | 5950-6705 | 5875-6670 |
Sirsa( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4510 | 4480 |
Sri Ganganagar( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4324 | 4254 |
Apr 09, 06:06 : According to the official sources sowing of cotton crop would increase in Punjab, Haryana and Rajasthan by 2 percent as in the current season prices of raw cotton are much higher than the MSP. Where else in Maharashtra the area will drop by 2 percent as
MARKET COMMENTARY