for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Abohor( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4510 | 4490 |
Ahmedabad( Rs/Qtl ) | ||
Shankar-6 | 5350-5850 | 5000-5850 |
Bhatinda( Rs/Maund(37.3242 kilos) ) | ||
J-34 (Lint) | 4460-4500 | 4450-4490 |
Bhiwani( Rs/Qtl ) | ||
Bt (Narma) | 5800 | 5900 |
Fatehabad( Rs/Qtl ) | ||
Bt Cotton | 5850 | 5825 |
Gondal( Rs/Qtl ) | ||
Shankar-6 | 5005-5905 | 5005-5905 |
Gujarat (Kadi, Manavdar, Rajkot, Surendranagar)( Rs/Qtl ) | ||
Shankar-6 28 MM | 5350-5850 | 5300-5850 |
Hanumangarh( Rs/Qtl ) | ||
Bt (Narma) | 5850 | 5850 |
Maharashtra (Khandesh, Vidharbha, Marathwada)( Rs/Candy(355.62 kilos) ) | ||
MECH -I 29 MM | 5100-5500 | 5000-5450 |
MP (Indore, Sevdwa, Khategaon, Khargone)( Rs/Candy(355.62 kilos) ) | ||
MECH -I 29 MM | 5000-5700 | |
Patan( Rs/Qtl ) | ||
Bt Cotton | 5000-6000 | 5110-6015 |
Rajkot( Rs/Qtl ) | ||
Bt Cotton | 5025-5875 | 4915-5895 |
Sirsa( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4450 | 4470 |
Sri Ganganagar( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 4211 | 4512 |
Jan 14, 06:23 : Punjab cotton growers are now being offered prices far higher than minimum support price of Rs. 5,515 for the current season 2020-21, the private traders are buying cotton at Rs. 5,900 per quintal. Private traders are offerin
MARKET COMMENTARY