for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Poultry Feed Mills | 1450-1480 | 1425-1500 |
Starch | 1480-1500 | 1480-1525 |
Davangare( Rs/Qtl ) | ||
Bilty | 1325-1330 | |
Delhi( Rs/Qtl ) | ||
Hybrid | 1500 | 1500 |
Gulab bagh( Rs/Qtl ) | ||
Feed grade | 1475 | 1475 |
Khanna( Rs/Qtl ) | ||
Feed grade | 1380 | 1380 |
Naugachia( Rs/Qtl ) | ||
Red | 1400 | 1400 |
Nizamabad( Rs/Qtl ) | ||
Feed grade | 1400 | |
Sangli( Rs/Qtl ) | ||
Bilty | 1500-1525 | 1600 |
Jan 15, 12:07 : As per USDA, U.S. Maize exports have reached 16.72 MMT in the 2020-21 marketing year. At 1.46 MMT (for the period January 01 - 07, 2021) U.S. Maize exports were up 43 percent from the previous week and 41 percent from the pri
MARKET COMMENTARY