for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Parmal Sortex | 2600 | 2600 |
Kolam Sortex | 2500 | 2500 |
Amritsar( Rs/Qtl ) | ||
Sarbati Raw | 4400 | 4400 |
1121 Steam | 6100 | 6100 |
Sarbati Sella | 3900 | 3900 |
Sarbati Steam | 4600 | 4600 |
Parmal Govt Quality | 2800 | 2800 |
Basmati | 8500 | 8500 |
Parmal Wand | 3200 | 3200 |
Bhatapara( Rs/Qtl ) | ||
Swarna | 2400 | 2400 |
Dugraj | 3500 | 3500 |
Vishnu Bhog | 7600 | 7600 |
HMT Raw | 4400 | 4400 |
Delhi( Rs/Qtl ) | ||
Parmal Sella | 3300 | 3300 |
Basmati | 8600 | 8600 |
DB | 6000 | 6000 |
Sarbati Raw | 4500 | 4500 |
Sarbati Sella | 4000 | 4000 |
Parmal Raw | 2500 | 2500 |
Delhi (Naya Bazar)( Rs/Qtl ) | ||
1509 Steam | 5600 | 5600 |
Sugandha Steam | 4900 | 4900 |
Gondia( Rs/Qtl ) | ||
BPT Raw | 2650 | 2650 |
HMT Raw | 4050 | 4050 |
Karnal( Rs/Qtl ) | ||
Sarbati Sella | 3950 | 3950 |
IR8 | 2700 | 2700 |
Parmal Raw | 2450 | 2450 |
1121 Steam | 6150 | 6150 |
Parmal Sella | 3250 | 3250 |
1121 Sella (Parboiled) | 5350 | 5350 |
Sarbati Steam | 4650 | 4650 |
Basmati | 8550 | 8550 |
DB Sella | 5150 | 5150 |
Kolkata( Rs/Qtl ) | ||
Miniket 5% broken | 2900-3000 | 2900-3000 |
Swarna Parboiled 5%- Silky Sortex | 2500-2600 | 2500-2600 |
Swarna Parboiled -100% Broken-Silky Sortex | 2250-2350 | 2250-2350 |
IR-36-Parboiled 5% Silky sortex | 2300-2400 | 2300-2400 |
IR-64 25% Broken Silky Sortex | 2300-2400 | 2300-2400 |
Machilipatnam( Rs/Qtl ) | ||
Sona Masuri - Fine Grade | 3200 | 3200 |
Nagpur( Rs/Qtl ) | ||
BPT | 2900 | 2900 |
HMT Raw | 4100 | 4100 |
Nandyal( Rs/Qtl ) | ||
BPT | 3900-4000 | 3900-4000 |
Nizamabad( Rs/Qtl ) | ||
IR-64 | 2300 | 2300 |
BPT Steam | 3300 | 3300 |
BPT Raw | 3250 | 3250 |
Raichur( Rs/Qtl ) | ||
Sona Masuri Raw | 5200 | 5200 |
Sona Masuri Steam | 3300 | 3300 |
HMT Steam | 4400 | 4400 |
Udhamsingh Nagar( Rs/Qtl ) | ||
Sugandha Sella | 4000 | 4000 |
Parmal Sella | 3000 | 3000 |
1121 Steam | 5500 | 5500 |
Dehraduni Basmati | 8000 | 8000 |
1509 Steam | 4600 | 4600 |
Jan 14, 09:48 : Strong export demand of non-Basmati rice through the end of MY 2020-21 (Sept-2021) would lead the exports to reach 13-13.5 million metric tons. Despite the INR value appreciating over the last few weeks, it indicates that Ind
MARKET COMMENTARY