for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Mill Quality (Loose) | 1945 | 1940 |
Bareilly( Rs/Qtl ) | ||
FAQ | 1610-1810 | 1610-1810 |
Bhopal( Rs/Qtl ) | ||
FAQ | 1650-1700 | 1650-1700 |
Chennai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 1980 | 1980 |
Lokwan (Mill Delivery) | 2080 | 2080 |
Coimbatore( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2037 | 2037 |
Lokwan (Mill Delivery) | 2130 | 2130 |
Dabwali( Rs/Qtl ) | ||
Mill Quality (Loose) | 1775 | 1775 |
Delhi (Lawrence Road)( Rs/Qtl ) | ||
FAQ | 1930-1965 | 1915-1950 |
Delhi (Najafgarh)( Rs/Qtl ) | ||
FAQ | 1800 | 1750 |
Delhi (Narella)( Rs/Qtl ) | ||
FAQ | 1800-1825 | 1725-1750 |
Hodal( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 1725 | 1725 |
Indore( Rs/Qtl ) | ||
Mill Quality (Loose) | 1760-1770 | 1775-1780 |
Mill Quality (Mill Delivery) | 1850-1900 | 1870-1900 |
Lokwan (Loose) | 1800-2000 | 1800-2000 |
Kanpur( Rs/Qtl ) | ||
Mill Quality (Loose) | 1670 | 1680 |
Mill Quality (Mill Delivery) | 1710 | 1715 |
Khanna( Rs/Qtl ) | ||
FAQ | 1650 | 1650 |
Kosi( Rs/Qtl ) | ||
FAQ | 1625 | 1615-1620 |
Kota( Rs/Qtl ) | ||
FAQ | 1740-1770 | 1750-1780 |
Madurai( Rs/Qtl ) | ||
Lokwan (Mill Delivery) | 2130 | 2130 |
Mill Quality (Mill Delivery) | 2037 | 2037 |
Mathura( Rs/Qtl ) | ||
FAQ | 1650 | 1625-1630 |
Rajkot( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 1820 | 1825 |
Mill Quality (Loose) | 1750 | 1750 |
Surat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2000 | 2000 |
Ujjain( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 1700-1750 |
Jan 15, 06:44 : As per trade sources, India has exported around 1.54 lakh tonnes in the month of December-2020 at an average FOB of $238.06 per tonnes, higher this year and the major destinations were Bangladesh, Sri Lanka, Nepal and Malaysia. Exports are likely t
MARKET COMMENTARY