for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Adampur( Rs/Qtl ) | ||
Guarseed | 3725 | 3725 |
Bhiwani( Rs/Qtl ) | ||
Guarseed | 3950 | 3960 |
Guargum | 6150 | 6180 |
Bikaner( Rs/Qtl ) | ||
Guarseed | 3780 | 3750 |
Dabwali( Rs/Qtl ) | ||
Guarseed | 3650 | 3650 |
Guargum | 6050 | 6100 |
Hanumangarh( Rs/Qtl ) | ||
Guarseed | 3650 | 3650 |
Jodhpur( Rs/Qtl ) | ||
Guarseed | 3700 | 3750 |
Guargum | 6050 | 6100 |
Nokha( Rs/Qtl ) | ||
Guarseed | 3725-3750 | 3725-3750 |
Patan( Rs/Qtl ) | ||
Guarseed | 3560-3720 | 3575-3705 |
Rajkot( Rs/Qtl ) | ||
Guarseed | 3600-3680 | 3600-3690 |
Sirsa( Rs/Qtl ) | ||
Guargum | 6100 | 6050 |
Guarseed | 3630 | 3650 |
Sri Ganganagar( Rs/Qtl ) | ||
Guarseed | 3600 | 3650 |
Jan 14, 11:42 : India’s guar gum exports improved in the month of December 2020 by +32% to 17,644 tonnes compared to 13,414 tonnes during November 2020 at an average FoB of US $ 1849 per tonne in the month of December compared to US $ 1611 per tonne in the
MARKET COMMENTARY