for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Alwar( Rs/MT ) | ||
DOC - FAQ | 20000 | 20000 |
Jaipur( Rs/MT ) | ||
DOC - FAQ | 19800 | 19800 |
Kandla( Rs/MT ) | ||
DOC (FOR) | 20200 | 20200 |
Mundra( Rs/MT ) | ||
DOC (FOR) | 20700 | 20700 |
Sri Ganganagar( Rs/Qtl ) | ||
FAQ | 2670-2675 | 2675-2680 |
Jan 15, 09:07 : In the latest official rabi oilseeds planting report, by the Ministry of Agriculture, the total coverage area under rabi oilseeds is reported at 82.58 lakh hectares, up 5% from 78.97 lakh ha in the corresponding period of last year. &nbs
MARKET COMMENTARY