for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 33800 | 33900 |
Bundi( Rs/MT ) | ||
FAQ | 34000 | 33800 |
Dhule( Rs/MT ) | ||
FAQ | 36200 | 35700 |
Hingoli( Rs/MT ) | ||
FAQ | 34500 | 34500 |
Indore( Rs/MT ) | ||
FAQ | 32800 | 32500 |
Jalna( Rs/MT ) | ||
FAQ | 36000 | 35700 |
Kandla( Rs/MT ) | ||
Yellow Soymeal (Export) FOR | 36300 | 36300 |
FAQ | 36300 | 36300 |
Kota( Rs/MT ) | ||
FAQ | 34200 | 34000 |
Latur( Rs/MT ) | ||
FAQ | 35500 | 36000 |
Mumbai( Rs/MT ) | ||
FAQ | 34226 | 33913 |
Nagpur( Rs/MT ) | ||
FAQ | 34500 | 34500 |
Nanded( Rs/MT ) | ||
FAQ | 34500 | 35000 |
Sangli( Rs/MT ) | ||
FAQ | 34000 | 34000 |
Solapur( Rs/MT ) | ||
FAQ | 33600 | 33600 |
Jan 15, 09:07 : In the latest official rabi oilseeds planting report, by the Ministry of Agriculture, the total coverage area under rabi oilseeds is reported at 82.58 lakh hectares, up 5% from 78.97 lakh ha in the corresponding period of last year. &nbs
MARKET COMMENTARY