for February 11
Login to View the Latest Prices | ||
Feb 11 | Feb 09 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 32000 | 32000 |
Bundi( Rs/MT ) | ||
FAQ | 32000 | 32600 |
Dhule( Rs/MT ) | ||
FAQ | 32800 | 33000 |
Hingoli( Rs/MT ) | ||
FAQ | 33000 | 33400 |
Indore( Rs/MT ) | ||
FAQ | 31000 | 31500 |
Jalna( Rs/MT ) | ||
FAQ | 33500 | 33000 |
Kandla( Rs/MT ) | ||
FAQ | 33400-33500 | 33500-33600 |
Yellow Soymeal (Export) FOR | 33400-33500 | 33500-33600 |
Kota( Rs/MT ) | ||
FAQ | 31800 | 32800 |
Latur( Rs/MT ) | ||
FAQ | 32300 | 32500 |
Mumbai( Rs/MT ) | ||
FAQ | 32348 | 32557-32577 |
Nagpur( Rs/MT ) | ||
FAQ | 32200 | 32200 |
Nanded( Rs/MT ) | ||
FAQ | 32300 | 32500 |
Sangli( Rs/MT ) | ||
FAQ | 32500 | 32500 |
Solapur( Rs/MT ) | ||
FAQ | 32000 | 32000 |
Feb 16, 04:56 : According to National Oilseed Processors Association (NOPA), U.S. January soybean crush fell marginally 171.630 million bushels from 171.759 million bushels in December 2018. Crush of soybea
MARKET COMMENTARY