for April 03
Login to View the Latest Prices | ||
Apr 03 | Apr 02 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 50000 | 48000 |
Bundi( Rs/MT ) | ||
FAQ | 50000 | 48300 |
Dhule( Rs/MT ) | ||
FAQ | 52500 | 51500 |
Hingoli( Rs/MT ) | ||
FAQ | 51500 | 46500 |
Indore( Rs/MT ) | ||
FAQ | 50000 | 49000 |
Jalna( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Kandla( Rs/MT ) | ||
FAQ | 45000 | 45000 |
Yellow Soymeal (Export) FOR | 45000 | 45000 |
Kota( Rs/MT ) | ||
FAQ | 50200 | 48500 |
Latur( Rs/MT ) | ||
FAQ | 53000 | 52500 |
Mumbai( Rs/MT ) | ||
FAQ | 51652 | 51130 |
Nagpur( Rs/MT ) | ||
FAQ | 53000 | 51000 |
Nanded( Rs/MT ) | ||
FAQ | 51100 | 50000 |
Sangli( Rs/MT ) | ||
FAQ | 51000 | 49500 |
Solapur( Rs/MT ) | ||
FAQ | 44500 | 44500 |
Apr 10, 08:50 : In the April’21 report, the USDA has kept US 2020/21 soybean estimates unchanged at 112.5 million tonnes compared to previous month. It has raised the Brazil’s soybean production to 136 million tonnes from 134 million tonnes last m
MARKET COMMENTARY