for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Chennai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1400 | 1400 |
Delhi( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1410 | 1430 |
Hyderabad( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1430 | 1430 |
Mumbai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1410 | 1410 |
Rajkot( Rs per 15kg ) | ||
GN Oil (Telia) | 2190-2200 | 2200-2210 |
Rajkot( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1350 | 1375 |
Jan 15, 09:07 : In the latest official rabi oilseeds planting report, by the Ministry of Agriculture, the total coverage area under rabi oilseeds is reported at 82.58 lakh hectares, up 5% from 78.97 lakh ha in the corresponding period of last year. &nbs
MARKET COMMENTARY