for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 6571-6667 | 6571-6667 |
Alwar( Rs/Qtl ) | ||
Condition | 6200-6300 | 6200-6300 |
Baran( Rs/Qtl ) | ||
Non-Condition | 5900-6000 | 5900-6000 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 5900-6000 | 5900-6000 |
Dabra( Rs/Qtl ) | ||
Non-Condition | 6000-6200 | |
Delhi( Rs/Qtl ) | ||
Condition | 6370-6380 | 6370-6380 |
Hapur( Rs/Qtl ) | ||
Condition | 6450-6500 | 6500-6550 |
Jaipur( Rs/Qtl ) | ||
Condition | 6620-6625 | 6625-6630 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 5700-5750 | |
Kota( Rs/Qtl ) | ||
Condition | 6100-6200 | 6100-6200 |
Non-Condition | 5900-6100 | 5900-6100 |
Morena( Rs/Qtl ) | ||
Non-Condition | 6000-6150 | |
Condition | 6150-6250 | |
Neewai( Rs/Qtl ) | ||
Non-Condition | 5130-6250 | 6130-6250 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 5700-5800 | 5700-5800 |
Jan 15, 09:07 : In the latest official rabi oilseeds planting report, by the Ministry of Agriculture, the total coverage area under rabi oilseeds is reported at 82.58 lakh hectares, up 5% from 78.97 lakh ha in the corresponding period of last year. &nbs
MARKET COMMENTARY