for April 03
Login to View the Latest Prices | ||
Apr 03 | Apr 02 | |
---|---|---|
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 5850-5900 | 5750-5800 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 5550-5850 | 5450-5750 |
Indore( Rs/Qtl ) | ||
Plant | 6025-6075 | 5950-6000 |
Kota( Rs/Qtl ) | ||
Plant | 5950-6100 | 5800-5850 |
Mandi | 5750-5900 | 5600-5750 |
Vidarbha( Rs/Qtl ) | ||
Plant | 6050-6100 | 5925-5950 |
Apr 10, 08:50 : In the April’21 report, the USDA has kept US 2020/21 soybean estimates unchanged at 112.5 million tonnes compared to previous month. It has raised the Brazil’s soybean production to 136 million tonnes from 134 million tonnes last m
MARKET COMMENTARY