for January 11
Login to View the Latest Prices | ||
Jan 11 | Jan 09 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Chapa | 4400 | 4450 |
Chana Dal | 5500-5600 | 5500-5700 |
Mixed | 4350 | 4400 |
Amravati( Rs/Qtl ) | ||
Desi | 3900-4000 | 4100-4200 |
Bundi( Rs/Qtl ) | ||
Desi | 3800-4050 | 3730-4080 |
Dahod( Rs/Qtl ) | ||
Desi | 4500 | 4600 |
Delhi( Rs/Qtl ) | ||
Chana Dal | 5300-5350 | 5350-5450 |
Rajasthan | 4750 | 4775 |
M.P. | 4675 | 4700 |
Gulbarga( Rs/Qtl ) | ||
FAQ | 4000-4500 | 4000-4500 |
Indore( Rs/Qtl ) | ||
FAQ | 4650 | 4650 |
Chana Dal | 5500-6000 | 5500-6000 |
Jaipur( Rs/Qtl ) | ||
Desi | 4650 | 4700 |
Jalgaon( Rs/Qtl ) | ||
Chana Dal | 5500 | 5500 |
Mixed | 4350 | 4350 |
Jalna( Rs/Qtl ) | ||
Gauran | 3200-3800 | 3200-3800 |
Pila | 3800-4000 | 3800-4000 |
Kanpur( Rs/Qtl ) | ||
FAQ | 4725 | 4775 |
Chana Dal | 5200 | 5450 |
Kekri( Rs/Qtl ) | ||
Desi | 4000-4200 | 4000-4200 |
Latur( Rs/Qtl ) | ||
Mixed | 4700 | 4700 |
Annagiri | 4500 | 4500 |
G 12 | 4550 | 4550 |
Chana Dal | 5700 | 5700 |
Gauran | 4700 | 4700 |
Mumbai( Rs/Qtl ) | ||
Chickpea - Australia | 5250 | 5300 |
Solapur( Rs/Qtl ) | ||
Annagiri | 4750 | 4750 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 4800 | 4900 |
Jan 15, 08:28 : With favorable weather condition rabi pulses sowing is running smoothly. Farmers have planted 162.09 lakh ha area so far against normal of 144.89 lakh ha. Out of total farmers have covered 109.14 lakh ha area under gram against normal of 92.77 lakh h
MARKET COMMENTARY