for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
Chanti - Export quality | 7500-7900 | 7500-7900 |
M.P./Kotaline | 5600 | 5600 |
U.P./Sikri Line | 5900 | 5900-6000 |
Gwalior( Rs/Qtl ) | ||
Masur Dal | 6100 | |
Desi | 5500 | |
Indore( Rs/Qtl ) | ||
Masur Dal | 6000 | 6000 |
Masra | 4700 | 4700 |
FAQ | 4675 | 4675 |
Medium Barik | 4650 | 4650 |
Kanpur( Rs/Qtl ) | ||
Kanpur | 5500 | 5550 |
Bareily | 5600 | 5650 |
Jan 09, 10:06 : Pressure on lentils cash market is likely to continue despite some recovery in past few days.Availability is higher than demand and good volume of import has eased supply side. New crop condition is good so far and new arrivals expected from mid-Febr
MARKET COMMENTARY