for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Anandpur Kalu( Rs/Qtl ) | ||
Local | 11000-13000 | 11000-13000 |
Delhi( Rs/Qtl ) | ||
Ganesh | 14000 | 14000 |
Machine Cut | 14500 | 14500 |
Gondal( Rs/Qtl ) | ||
Local | 11000-12500 | 11500-12000 |
Jodhpur( Rs/Qtl ) | ||
Local (loose) | 11000-13000 | 11000-13000 |
Mertha City( Rs/Qtl ) | ||
Local | 11000-13700 | 11000-13700 |
Patan( Rs/Qtl ) | ||
Local (loose) | 9500-11515 | 8280-13000 |
Rajkot( Rs/Qtl ) | ||
Local (loose) | 11000-12280 | 11000-12900 |
Unjha( Rs/Qtl ) | ||
Machine Cleaned | 14500 | 14500 |
NCDEX | 13800 | 13800 |
FAQ | 12500 | 12600 |
Jan 14, 09:55 : Currently, cold stores stocks continue to arrive at Guntur spot market at the rate of 57,500 bags (1 bag = 45kgs) per day from Guntur cold storages, where around 85,000 MT (and 108,000 MT in a
MARKET COMMENTARY