for April 03
Login to View the Latest Prices | ||
Apr 03 | Apr 02 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3400-3450 | 3400-3450 |
Delhi( Rs/Qtl ) | ||
M-30 | 3250 | 3170 |
S-30 | 3230 | 3150 |
Khatauli( Rs/Qtl ) | ||
Mill | 3325 | 3325 |
Kolhapur( Rs/Qtl ) | ||
S-30 | 3000 | 3000 |
M-30 | 3050 | 3050 |
Kolkata( Rs/Qtl ) | ||
S-Grade | 3470 | 3470 |
M-Grade | 3520 | 3520 |
Morna( Rs/Qtl ) | ||
M-Grade | 3130 | 3130 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3236-3320 | 3230-3312 |
S-Grade | 3186-3210 | 3162-3206 |
Nanoata( Rs/Qtl ) | ||
Mill | 3130 | 3130 |
Shamli( Rs/Qtl ) | ||
M-Grade | 3185 | 3185 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3580 | 3580 |
S-Grade | 3580 | 3580 |
Apr 09, 06:07 : The domestic sugar production in the country has increased by 37% in one year owing to the increase in the investment in the sugar sector by the government and private players. The sugar output has
MARKET COMMENTARY