for January 09
Login to View the Latest Prices | ||
Jan 09 | Jan 08 | |
---|---|---|
Chennai( Rs/Qtl ) | ||
S-Grade | 3400-3460 | 3400-3460 |
Delhi( Rs/Qtl ) | ||
M-30 | 3160 | 3160 |
S-30 | 3140 | 3140 |
Deoband( Rs/Qtl ) | ||
Mill | 3075 | 3055 |
Khatauli( Rs/Qtl ) | ||
Mill | 3170 | 3150 |
Kolhapur( Rs/Qtl ) | ||
S-30 | 3100 | 3100 |
M-30 | 3100 | 3100 |
Kolkata( Rs/Qtl ) | ||
S-Grade | 3600 | 3600 |
M-Grade | 3650 | 3650 |
Mumbai( Rs/Qtl ) | ||
M-Grade | 3206-3310 | 3210-3320 |
S-Grade | 3160-3220 | 3170-3200 |
Shamli( Rs/Qtl ) | ||
M-Grade | 3090 | 3075 |
Vijaywada( Rs/Qtl ) | ||
M-Grade | 3660 | 3620 |
S-Grade | 3620 | 3660 |
Jan 15, 10:26 : Every year, due to water logging, flooding or drought in sugarcane cultivation, there is a disruption in sowing and weeding of sugarcane. Therefore, by adopting measures for management and safety of sugarc
MARKET COMMENTARY