for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Poultry Feed Mills | 2000 | 2000 |
Starch | 1900-2000 | 1900-2000 |
Akola( Rs/MT ) | ||
FAQ | 45500 | 45500 |
Alwar( Rs/MT ) | ||
DOC - FAQ | 21200 | 21500 |
Bundi( Rs/MT ) | ||
FAQ | 45600 | 46000 |
Delhi( Rs/Qtl ) | ||
Hybrid | 2050-2060 | 2050-2060 |
Dhule( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Gulab bagh( Rs/Qtl ) | ||
Feed grade | 1760-1780 | |
Hingoli( Rs/MT ) | ||
FAQ | 46500 | 46000 |
Indore( Rs/MT ) | ||
FAQ | 45000 | 45500 |
Jaipur( Rs/MT ) | ||
DOC - FAQ | 20500 | 20300 |
Jalna( Rs/MT ) | ||
FAQ | 46500 | 46500 |
Kandla( Rs/MT ) | ||
FAQ | 47000-47500 | 47000-47500 |
Yellow Soymeal (Export) FOR | 47000-47500 | 47000-47500 |
DOC (FOR) | 21600 | 21600 |
Khanna( Rs/Qtl ) | ||
Feed grade | 1950 | 1900 |
Kolkata( Rs/Qtl ) | ||
Mill Delivery | 2000-2100 | 2000-2100 |
Kota( Rs/MT ) | ||
FAQ | 45800 | 46200 |
Latur( Rs/MT ) | ||
FAQ | 46500 | 47000 |
Mumbai( Rs/MT ) | ||
FAQ | 47478 | 47739 |
Nagpur( Rs/MT ) | ||
FAQ | 45500 | 46000 |
Nanded( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Naugachia( Rs/Qtl ) | ||
Red | 1700 | 1700 |
Nizamabad( Rs/Qtl ) | ||
Feed grade | 1900 | 1900 |
Sangli( Rs/Qtl ) | ||
Bilty | 2100 | 2120 |
Sangli( Rs/MT ) | ||
FAQ | 43800 | 44000 |
Solapur( Rs/MT ) | ||
FAQ | 47500 | 47500 |
Sri Ganganagar( Rs/Qtl ) | ||
FAQ | 2500-2505 | 2520-2525 |
May 26, 01:59 : Key Highlights of Updated Long Range Forecast Outlook for the 2023 SW Monsoon Season (June-September) Rainfall & Monthly Rainfall and Temperature for June 2023 - S
MARKET COMMENTARY