for February 25
Login to View the Latest Prices | ||
Feb 25 | Feb 24 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 45000 | 45000 |
Alwar( Rs/MT ) | ||
DOC - FAQ | 19500 | 20000 |
Bundi( Rs/MT ) | ||
FAQ | 46300 | 46300 |
Delhi( Rs/Qtl ) | ||
Hybrid | 2300 | 2330-2340 |
Dhule( Rs/MT ) | ||
FAQ | 47500 | 47500 |
Gulab bagh( Rs/Qtl ) | ||
Feed grade | 2250 | 2250 |
Hingoli( Rs/MT ) | ||
FAQ | 46000 | 46000 |
Indore( Rs/MT ) | ||
FAQ | 45000 | 45000 |
Jaipur( Rs/MT ) | ||
DOC - FAQ | 19000 | 19000 |
Jalna( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Kandla( Rs/MT ) | ||
Yellow Soymeal (Export) FOR | 46500 | |
DOC (FOR) | 20000 | 20000 |
FAQ | 46500 | |
Khanna( Rs/Qtl ) | ||
Feed grade | 2200 | 2200 |
Kolkata( Rs/Qtl ) | ||
Mill Delivery | 2400-2500 | 2400-2500 |
Kota( Rs/MT ) | ||
FAQ | 46500 | 46500 |
Latur( Rs/MT ) | ||
FAQ | 46500 | 46500 |
Mumbai( Rs/MT ) | ||
FAQ | 46957 | 47217 |
Nagpur( Rs/MT ) | ||
FAQ | 45500 | 45500 |
Nanded( Rs/MT ) | ||
FAQ | 46000 | 46000 |
Naugachia( Rs/Qtl ) | ||
Red | 2000-2100 | 2000-2100 |
Sangli( Rs/Qtl ) | ||
Bilty | 2300-2350 | 2300-2350 |
Sangli( Rs/MT ) | ||
FAQ | 43000 | 43000 |
Solapur( Rs/MT ) | ||
FAQ | 46500 | 46500 |
Sri Ganganagar( Rs/Qtl ) | ||
FAQ | 2365-2370 | 2375-2380 |
MARKET COMMENTARY