for June 03
Login to View the Latest Prices | ||
Jun 03 | Jun 02 | |
---|---|---|
Bhabhar( Rs/Qtl ) | ||
Local | 7400-7535 | 7340-7465 |
Deesa( Rs/Qtl ) | ||
Local | 7500-7650 | 7500-7700 |
Dhrol( Rs/Qtl ) | ||
Local | 5000-7000 | 5500-7160 |
Gandhinagar( Rs/Qtl ) | ||
Local | 7450-7575 | 7490-7500 |
Gondal( Rs/Qtl ) | ||
Local | 7205-7505 | 7205-7455 |
Harij( Rs/Qtl ) | ||
Local | 7400-7450 | 7400-7500 |
Jodhpur( Rs/Qtl ) | ||
Local | 7500-7520 | 7300-7400 |
Kadi( Rs/Qtl ) | ||
Local | 7400-7565 | 7350-7500 |
Mehsana( Rs/Qtl ) | ||
Local | 7250-7450 | 7450-7500 |
Patan( Rs/Qtl ) | ||
Local | 7450-7550 | 7425-7450 |
Rajkot( Rs/Qtl ) | ||
Local | 6500-7405 | 7000-7405 |
Sumerpur( Rs/Qtl ) | ||
Local | 7200-7250 | 7150-7200 |
Jun 28, 07:27 : According to the latest update of Indian Meteorological Department (IMD), the cumulative rainfall % departure (from June 1st, 2022) country as a whole stand at -10% of LPA. However, th
MARKET COMMENTARY