for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Kacchi Ghani | 14350-14450 | 14350-14450 |
Delhi( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1415 | 1415 |
Hapur( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1700 | 1700 |
Jaipur( Rs/Qtl ) | ||
Kacchi Ghani | 14950 | 14950 |
Jaipur( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1420 | 1420 |
Kota( Rs/Qtl ) | ||
Kacchi Ghani | 14700 | 14700 |
Kota( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1430 | 1430 |
Mumbai( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1440 | 1440 |
Neewai( Rs/Qtl ) | ||
Kacchi Ghani | 14600 | 14600 |
Neewai( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1400 | 1400 |
Sri Ganganagar( Rs/Qtl ) | ||
Kacchi Ghani | 14600 | 14600 |
Sri Ganganagar( Rs Per 10kg ) | ||
Mustard Expeller Oil | 1440 | 1440 |
Jun 28, 07:27 : According to the latest update of Indian Meteorological Department (IMD), the cumulative rainfall % departure (from June 1st, 2022) country as a whole stand at -10% of LPA. However, th
MARKET COMMENTARY