for June 01
Login to View the Latest Prices | ||
Jun 01 | May 31 | |
---|---|---|
Chennai( Rs Per 10kg ) | ||
RBD Palmolien | 1500 | 1520 |
Delhi( Rs Per 10kg ) | ||
RBD Palmolien | 1480 | 1500 |
Haldia( Rs Per 10kg ) | ||
RBD Palmolien | 1485 | 1510 |
Hyderabad( Rs Per 10kg ) | ||
RBD Palmolien | 1510 | 1550 |
Kakinada( Rs Per 10kg ) | ||
RBD Palmolien | 1510 | 1510 |
Kandla( US$/tonne ) | ||
Crude - CIF | 1700 | 1733 |
Kandla( Rs Per 10kg ) | ||
Crude | 1415 | 1440 |
RBD Palmolien | 1480 | 1510 |
Krishnapatnam( Rs Per 10kg ) | ||
RBD Palmolien | 1500 | 1510 |
Malaysia( US$/tonne ) | ||
Crude - FOB | 1690 | 1705 |
RBD Palmolien - FOB | 1680 | 1700 |
Mangalore( Rs Per 10kg ) | ||
RBD Palmolien | 1520 | 1520 |
Mumbai( Rs Per 10kg ) | ||
RBD Palmolien | 1525 | 1530 |
Jun 29, 07:44 : Indonesia's Ministry of Energy and Mineral Resources has announced their plan to test B40 biodies
MARKET COMMENTARY