for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Akola( Rs Per 10kg ) | ||
Refined | 1560 | 1560 |
Delhi( Rs Per 10kg ) | ||
Refined | 1620 | 1630 |
Indore( Rs Per 10kg ) | ||
Solvent Extr | 1550 | 1565 |
Refined | 1580 | 1595 |
Jalna( Rs Per 10kg ) | ||
Refined | 1505 | 1505 |
Kandla( US$/tonne ) | ||
Crude - CIF | 1938 | 1932 |
Kandla( Rs Per 10kg ) | ||
Refined | 1590 | 1585 |
Kolkata( Rs Per 10kg ) | ||
Refined | 1600 | 1595 |
Kota( Rs Per 10kg ) | ||
Refined | 1570 | 1580 |
Mumbai( Rs Per 10kg ) | ||
Soy Degum | 1545 | 1550 |
Nagpur( Rs Per 10kg ) | ||
Refined | 1630 | 1630 |
Rajkot( Rs Per 10kg ) | ||
Refined | 1580 | 1540 |
May 17, 11:37 : According to National Oilseed Processors Association (NOPA), US’s April month crush stood at 169.78 million bushels, down 6.6% from the 181.759 million bushels crushed in March but up 5.9% from the
MARKET COMMENTARY