for May 09
Login to View the Latest Prices | ||
May 09 | May 08 | |
---|---|---|
Akola( Rs Per 10kg ) | ||
Refined | 990 | 990 |
Indore( Rs Per 10kg ) | ||
Refined | 995 | 1010 |
Solvent Extr | 960 | 970 |
Jalna( Rs Per 10kg ) | ||
Refined | 1010 | 1010 |
Kandla( US$/tonne ) | ||
Crude - CIF | 1045 | 1051 |
Kandla( Rs Per 10kg ) | ||
Refined | 995 | 1005 |
Kolkata( Rs Per 10kg ) | ||
Refined | 1015 | 1010 |
Kota( Rs Per 10kg ) | ||
Refined | 1020 | 1020 |
Mumbai( Rs Per 10kg ) | ||
Soy Degum | 905 | 915 |
Nagpur( Rs Per 10kg ) | ||
Refined | 995 | 995 |
Rajkot( Rs Per 10kg ) | ||
Refined | 970 | 980 |
Jun 05, 02:47 : Central Govt. has instructed the edible oil industries to reduce the maximum retail p
MARKET COMMENTARY