for July 15
Login to View the Latest Prices | ||
Jul 15 | Jul 14 | |
---|---|---|
Akola( Rs Per 10kg ) | ||
Refined | 1240 | 1270 |
Delhi( Rs Per 10kg ) | ||
Refined | 1210 | 1240 |
Indore( Rs Per 10kg ) | ||
Refined | 1260 | 1270 |
Solvent Extr | 1200 | 1220 |
Jalna( Rs Per 10kg ) | ||
Refined | 1270 | 1270 |
Kandla( US$/tonne ) | ||
Crude - CIF | 1351 | 1389 |
Kandla( Rs Per 10kg ) | ||
Refined | 1200 | 1235 |
Kolkata( Rs Per 10kg ) | ||
Refined | 1220 | 1235 |
Kota( Rs Per 10kg ) | ||
Refined | 1220 | 1270 |
Mumbai( Rs Per 10kg ) | ||
Soy Degum | 1170 | 1195 |
Nagpur( Rs Per 10kg ) | ||
Refined | 1260 | 1285 |
Rajkot( Rs Per 10kg ) | ||
Refined | 1200 | 1220 |
Aug 11, 09:11 :
MARKET COMMENTARY