for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Abohor( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 9800 | 9750 |
Ahmedabad( Rs/Qtl ) | ||
Shankar-6 | 10000-12500 | 9000-12500 |
Bhatinda( Rs/Maund(37.3242 kilos) ) | ||
J-34 (Lint) | 9800 | 9700 |
Fatehabad( Rs/Qtl ) | ||
Bt Cotton | 10800 | |
Gondal( Rs/Qtl ) | ||
Shankar-6 | 5005-12805 | 5005-12855 |
Gujarat (Kadi, Manavdar, Rajkot, Surendranagar)( Rs/Qtl ) | ||
Shankar-6 28 MM | 10000-12500 | 9000-12500 |
Maharashtra (Khandesh, Vidharbha, Marathwada)( Rs/Candy(355.62 kilos) ) | ||
MECH -I 29 MM | 9000-12000 | 9000-12000 |
Patan( Rs/Qtl ) | ||
Bt Cotton | 8000-11960 | 8250-11825 |
Rajkot( Rs/Qtl ) | ||
Bt Cotton | 9150-12675 | 8900-12455 |
Sirsa( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 9450 | 9400 |
Sri Ganganagar( Rs/Maund(37.3242 kilos) ) | ||
J-34 | 8977 |
May 14, 06:13 : Cotton Association of India has reduced its April estimate of the cotton crop for the 2021-22 season by 11.50 lakh bales to 323.63 lakh bales from its previous estimate of 335.13 lakh bales. The Association has attributed the
MARKET COMMENTARY