for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Poultry Feed Mills | 2290-2300 | 2250-2280 |
Starch | 2300 | 2200-2280 |
Davangare( Rs/Qtl ) | ||
Bilty | 2100 | 2100 |
Delhi( Rs/Qtl ) | ||
Hybrid | 2210 | 2210 |
Gulab bagh( Rs/Qtl ) | ||
Feed grade | 2050-2100 | 2025-2030 |
Khanna( Rs/Qtl ) | ||
Feed grade | 1900 | 1950 |
Naugachia( Rs/Qtl ) | ||
Red | 2150 | 2025 |
Nizamabad( Rs/Qtl ) | ||
Feed grade | 2125 | |
Sangli( Rs/Qtl ) | ||
Bilty | 2350 | 2300 |
Jul 02, 07:11 : U.S. Maize exports have reached at 51.47 million metric tonne (MMT) for 2021-22 Marketing Year, with the exports of 1.25 MMT for the period of 17th June 2022 – 23rd June 2022, these exports were up by 9 percent from previous we
MARKET COMMENTARY