for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Poultry Feed Mills | 2525-2550 | 2525-2550 |
Starch | 2500-2550 | 2500-2550 |
Davangare( Rs/Qtl ) | ||
Bilty | 2280 | 2280 |
Delhi( Rs/Qtl ) | ||
Hybrid | 2550 | 2500-2550 |
Gulab bagh( Rs/Qtl ) | ||
Feed grade | 2300 | 2300 |
Khanna( Rs/Qtl ) | ||
Feed grade | 2480 | 2480 |
Naugachia( Rs/Qtl ) | ||
Red | 2350 | 2350 |
Nizamabad( Rs/Qtl ) | ||
Feed grade | 2400 | 2400 |
Sangli( Rs/Qtl ) | ||
Bilty | 2525 | 2500 |
May 20, 05:38 : U.S. Maize exports have reached at 42.92 million metric tonne (MMT) for 2021-22 Marketing Year, with the exports of 1.38 MMT for the period of 29th April 2022 – 05th May 2022, these exports were down by 8 percent from the previous week and up by 11
MARKET COMMENTARY