for February 25
Login to View the Latest Prices | ||
Feb 25 | Feb 24 | |
---|---|---|
Delhi( Rs/Qtl ) | ||
Hybrid | 2300 | 2330-2340 |
Gulab bagh( Rs/Qtl ) | ||
Feed grade | 2250 | 2250 |
Khanna( Rs/Qtl ) | ||
Feed grade | 2200 | 2200 |
Kolkata( Rs/Qtl ) | ||
Mill Delivery | 2400-2500 | 2400-2500 |
Naugachia( Rs/Qtl ) | ||
Red | 2000-2100 | 2000-2100 |
Sangli( Rs/Qtl ) | ||
Bilty | 2300-2350 | 2300-2350 |
Mar 23, 05:28 : According to trade sources, India shipped a total of 309138.86 metric tons of maize in February 2023, with an average free on board (FOB) price of around 497.52 USD per metric ton. India exported maize to Bangladesh and Nepal
MARKET COMMENTARY