for May 09
Login to View the Latest Prices | ||
May 09 | May 08 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Kolam Sortex | 3200 | 3200 |
Parmal Sortex | 3000 | 3000 |
Amritsar( Rs/Qtl ) | ||
Sarbati Steam | 6450 | 6550 |
Parmal Govt Quality | 3050 | 3050 |
Basmati | 9900 | 10200 |
Parmal Wand | 4300 | 4400 |
Sarbati Raw | 6650 | 6750 |
1121 Steam | 9400 | 9400 |
Sarbati Sella | 5700 | 5950 |
Bhatapara( Rs/Qtl ) | ||
Swarna | 2850 | 2750 |
Vishnu Bhog | 7200 | 7200 |
HMT Raw | 4700 | 4700 |
Burdwan( Rs/Qtl ) | ||
IR36 Super | 3000 | 3000 |
Chawl Moni | 4500 | 4500 |
Minikit Sankar | 4400 | 4400 |
Swarna | 2820 | 2820 |
Swarna Parboiled | 2620 | 2620 |
Govindobhog | 6400 | 6400 |
Delhi( Rs/Qtl ) | ||
Sarbati Sella | 5800 | 5800 |
Parmal Raw | 4500 | 4500 |
Parmal Sella | 4300 | 4300 |
Basmati | 9900 | 9900 |
DB | 9500 | 9500 |
Sarbati Raw | 6500 | 6500 |
Delhi (Naya Bazar)( Rs/Qtl ) | ||
1509 Steam | 9200 | 9200 |
Sugandha Steam | 8000 | 8000 |
Gondia( Rs/Qtl ) | ||
HMT Raw | 4750 | 4750 |
Howrah( Rs/Qtl ) | ||
Mansoori | 2800 | 2800 |
Karnal( Rs/Qtl ) | ||
1121 Sella (Parboiled) | 8250 | 8350 |
Sarbati Steam | 6450 | 6550 |
Basmati | 9900 | 10200 |
DB Sella | 9350 | 9050 |
Sarbati Sella | 5700 | 5850 |
IR8 | 3050 | 3050 |
Parmal Raw | 4500 | 4600 |
1121 Steam | 9400 | 9400 |
Parmal Sella | 4300 | 4350 |
Kolkata( Rs/Qtl ) | ||
IR-36-Parboiled 5% Silky sortex | 3100 | 3100 |
IR-64 25% Broken Silky Sortex | 3500 | 3500 |
Miniket 5% broken | 4500 | 4500 |
Swarna Parboiled 5%- Silky Sortex | 2820 | 2820 |
Swarna Parboiled -100% Broken-Silky Sortex | 2840 | 2840 |
Machilipatnam( Rs/Qtl ) | ||
Sona Masuri - Fine Grade | 4600 | 4600 |
Nagpur( Rs/Qtl ) | ||
HMT Raw | 4800 | 4800 |
BPT | 4000 | 4000 |
Nandyal( Rs/Qtl ) | ||
BPT | 4700 | 4700 |
Nizamabad( Rs/Qtl ) | ||
BPT Steam | 4600 | 4600 |
BPT Raw | 5300 | 5300 |
IR-64 | 2400 | 2400 |
Raichur( Rs/Qtl ) | ||
HMT Steam | 4800 | 4800 |
Sona Masuri Raw | 5300 | 5300 |
Sona Masuri Steam | 4100 | 4100 |
Rudrapur( Rs/Qtl ) | ||
Sarbati Sella | 5900 | 5900 |
Parmal Raw | 4600 | 4600 |
Parmal Paddy | 2300 | 2300 |
DB Steam | 9500 | 9500 |
Udhamsingh Nagar( Rs/Qtl ) | ||
Dehraduni Basmati | 10000 | 10000 |
1509 Steam | 9100 | 9100 |
Sugandha Sella | 7000 | 7000 |
Parmal Sella | 4400 | 4400 |
1121 Steam | 9400 | 9400 |
Jun 07, 03:54 : The Cabinet Committee on Economic Affairs (CCEA) has granted approval for an increase in the Minimum Support Price (MSP) of paddy, aiming to incentivize farmers to expand the cultivation are
MARKET COMMENTARY