for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Parmal Sortex | 2900 | 2900 |
Kolam Sortex | 3300 | 3300 |
Amritsar( Rs/Qtl ) | ||
Parmal Wand | 4400 | 4400 |
Sarbati Raw | 6900 | 6900 |
1121 Steam | 9600 | 9600 |
Sarbati Sella | 6050 | 6050 |
Sarbati Steam | 6700 | 6700 |
Parmal Govt Quality | 3050 | 3050 |
Basmati | 10100 | 10300 |
Bhatapara( Rs/Qtl ) | ||
HMT Raw | 4600 | 4600 |
Swarna | 2800 | 2800 |
Vishnu Bhog | 7200 | 7200 |
Burdwan( Rs/Qtl ) | ||
Swarna | 2800 | 2800 |
Swarna Parboiled | 2900 | 2900 |
Govindobhog | 6400 | 6400 |
IR36 Super | 3150 | 3150 |
Chawl Moni | 4300 | 4300 |
Minikit Sankar | 4400 | 4400 |
Delhi( Rs/Qtl ) | ||
Parmal Sella | 4400 | 4400 |
Basmati | 10100 | 10100 |
DB | 9700 | 9700 |
Sarbati Raw | 6800 | 6800 |
Sarbati Sella | 6000 | 6000 |
Parmal Raw | 4600 | 4600 |
Delhi (Naya Bazar)( Rs/Qtl ) | ||
1509 Steam | 9300 | 9300 |
Sugandha Steam | 7800 | 7800 |
Gondia( Rs/Qtl ) | ||
HMT Raw | 4550 | 4550 |
Howrah( Rs/Qtl ) | ||
Mansoori | 2800 | 2800 |
Karnal( Rs/Qtl ) | ||
Sarbati Sella | 6050 | 6050 |
IR8 | 3050 | 3050 |
Parmal Raw | 4600 | 4600 |
1121 Steam | 9600 | 9600 |
Parmal Sella | 4400 | 4325 |
1121 Sella (Parboiled) | 8300 | 8350 |
Sarbati Steam | 6700 | 6700 |
Basmati | 10100 | 10300 |
DB Sella | 9000 | 9000 |
Kolkata( Rs/Qtl ) | ||
Miniket 5% broken | 4400 | 4400 |
Swarna Parboiled 5%- Silky Sortex | 2800 | 2800 |
Swarna Parboiled -100% Broken-Silky Sortex | 2830 | 2830 |
IR-36-Parboiled 5% Silky sortex | 3100 | 3100 |
IR-64 25% Broken Silky Sortex | 3200 | 3200 |
Machilipatnam( Rs/Qtl ) | ||
Sona Masuri - Fine Grade | 4500 | 4500 |
Nagpur( Rs/Qtl ) | ||
BPT | 3900 | 3900 |
HMT Raw | 4600 | 4600 |
Nandyal( Rs/Qtl ) | ||
BPT | 4600 | 4600 |
Nizamabad( Rs/Qtl ) | ||
IR-64 | 2300 | 2300 |
BPT Steam | 4500 | 4500 |
BPT Raw | 5200 | 5200 |
Raichur( Rs/Qtl ) | ||
Sona Masuri Raw | 5300 | 5300 |
Sona Masuri Steam | 4100 | 4100 |
HMT Steam | 4800 | 4800 |
Rudrapur( Rs/Qtl ) | ||
Parmal Raw | 4500 | 4550 |
Parmal Paddy | 2250 | 2275 |
DB Steam | 9700 | 9500 |
Sarbati Sella | 6100 | 6100 |
Udhamsingh Nagar( Rs/Qtl ) | ||
Sugandha Sella | 6900 | 6900 |
Parmal Sella | 4500 | 4450 |
1121 Steam | 9700 | 9600 |
Dehraduni Basmati | 10300 | 10400 |
1509 Steam | 9600 | 9500 |
May 27, 10:31 : During the Kharif Marketing Season (KMS) 2022-23, as of 22nd May 2023, the estimated production of rice stands at 1308.37 LMTs, according to the second advance estimate. The procurement estimate for rice is 626.06
MARKET COMMENTARY