for May 06
Login to View the Latest Prices | ||
May 06 | May 05 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Kolam Sortex | 3200 | 3200 |
Parmal Sortex | 3000 | 3000 |
Amritsar( Rs/Qtl ) | ||
Sarbati Steam | 6550 | 6550 |
Parmal Govt Quality | 3050 | 3050 |
Basmati | 10200 | 10300 |
Parmal Wand | 4400 | 4400 |
Sarbati Raw | 6750 | 6750 |
1121 Steam | 9400 | 9400 |
Sarbati Sella | 5950 | 5950 |
Bhatapara( Rs/Qtl ) | ||
Swarna | 2750 | 2750 |
Vishnu Bhog | 7200 | 7200 |
HMT Raw | 4700 | 4700 |
Burdwan( Rs/Qtl ) | ||
Govindobhog | 6200 | 6200 |
IR36 Super | 3100 | 3100 |
Chawl Moni | 4400 | 4400 |
Minikit Sankar | 4200 | 4200 |
Swarna | 2800 | 2800 |
Swarna Parboiled | 2600 | 2600 |
Delhi( Rs/Qtl ) | ||
Sarbati Raw | 6700 | 6800 |
Sarbati Sella | 5900 | 5900 |
Parmal Raw | 4600 | 4700 |
Parmal Sella | 4300 | 4400 |
Basmati | 10200 | 10300 |
DB | 9600 | 9700 |
Delhi (Naya Bazar)( Rs/Qtl ) | ||
1509 Steam | 9200 | 9300 |
Sugandha Steam | 7800 | 8000 |
Gondia( Rs/Qtl ) | ||
HMT Raw | 4650 | 4650 |
Howrah( Rs/Qtl ) | ||
Mansoori | 2700 | 2700 |
Karnal( Rs/Qtl ) | ||
1121 Sella (Parboiled) | 8350 | 8350 |
Sarbati Steam | 6550 | 6550 |
Basmati | 10200 | 10300 |
DB Sella | 9050 | 9250 |
Sarbati Sella | 5950 | 5950 |
IR8 | 3050 | 3050 |
Parmal Raw | 4600 | 4600 |
1121 Steam | 9400 | 9400 |
Parmal Sella | 4350 | 4350 |
Kolkata( Rs/Qtl ) | ||
Swarna Parboiled -100% Broken-Silky Sortex | 2830 | 2830 |
IR-36-Parboiled 5% Silky sortex | 3100 | 3100 |
IR-64 25% Broken Silky Sortex | 3400 | 3400 |
Miniket 5% broken | 4100 | 4100 |
Swarna Parboiled 5%- Silky Sortex | 2800 | 2800 |
Machilipatnam( Rs/Qtl ) | ||
Sona Masuri - Fine Grade | 4600 | 4600 |
Nagpur( Rs/Qtl ) | ||
BPT | 4000 | 4000 |
HMT Raw | 4700 | 4700 |
Nandyal( Rs/Qtl ) | ||
BPT | 4700 | 4700 |
Nizamabad( Rs/Qtl ) | ||
BPT Steam | 4600 | 4600 |
BPT Raw | 5300 | 5300 |
IR-64 | 2400 | 2400 |
Raichur( Rs/Qtl ) | ||
HMT Steam | 4800 | 4800 |
Sona Masuri Raw | 5300 | 5300 |
Sona Masuri Steam | 4100 | 4100 |
Rudrapur( Rs/Qtl ) | ||
Sarbati Sella | 6000 | 6000 |
Parmal Raw | 4700 | 4800 |
Parmal Paddy | 2350 | 2400 |
DB Steam | 9300 | 9400 |
Udhamsingh Nagar( Rs/Qtl ) | ||
Dehraduni Basmati | 10300 | 10300 |
1509 Steam | 9300 | 9400 |
Sugandha Sella | 6900 | 6900 |
Parmal Sella | 4400 | 4500 |
1121 Steam | 9500 | 9700 |
Jun 02, 05:18 : As per trade sources, the price range for India's 5% broken parboiled rice variety was quoted at $375-$380 per tonne, reflecting an increase compared to the previous week's range of $374-$378. The demand for rice impo
MARKET COMMENTARY