for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Mill Quality (Loose) | 2410 | 2410 |
Bareilly( Rs/Qtl ) | ||
FAQ | 2000-2025 | 2000-2025 |
Bhopal( Rs/Qtl ) | ||
FAQ | 2050-2080 | 2050-2100 |
Chennai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2500 | 2600 |
Lokwan (Mill Delivery) | 2700 | 2700 |
Coimbatore( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2557 | 2657 |
Lokwan (Mill Delivery) | 2750 | 2750 |
Dabwali( Rs/Qtl ) | ||
Mill Quality (Loose) | 2075 | 2050 |
Delhi (Lawrence Road)( Rs/Qtl ) | ||
FAQ | 2250 | 2300 |
Hodal( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2125 | 2150 |
Indore( Rs/Qtl ) | ||
Mill Quality (Loose) | 2050-2150 | 2000-2100 |
Mill Quality (Mill Delivery) | 2320-2325 | 2300 |
Lokwan (Loose) | 2200-2450 | 2200-2400 |
Jagraon (Ludhiana)( Rs/Qtl ) | ||
Mill Quality (Loose) | 2015-2020 | 2015-2020 |
Kanpur( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2080-2090 | 2200 |
Mill Quality (Loose) | 1980-1990 | 2100 |
Karnal( Rs/Qtl ) | ||
FAQ | 2030 | 2050-2060 |
Khanna( Rs/Qtl ) | ||
FAQ | 2020-2025 | 2020-2040 |
Kosi( Rs/Qtl ) | ||
FAQ | 2175-2200 | 2180-2200 |
Kota( Rs/Qtl ) | ||
FAQ | 2200 | 2250 |
Madurai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2557 | 2657 |
Lokwan (Mill Delivery) | 2750 | 2750 |
Mathura( Rs/Qtl ) | ||
FAQ | 2160 | 2200-2240 |
Panipat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2040 | 2050 |
Rajkot( Rs/Qtl ) | ||
Mill Quality (Loose) | 2275 | 2270-2275 |
Mill Quality (Mill Delivery) | 2350 | 2350 |
Surat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2460 | 2460 |
Ujjain( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 1950-2060 | 1950-2050 |
May 18, 01:17 : The USDA rated 27% of the U.S. winter wheat crop in good to excellent condition, which is down by 2 percentage points from the previous week, while spring wheat was 39% planted, below expectations of 43%.
MARKET COMMENTARY