for February 25
Login to View the Latest Prices | ||
Feb 25 | Feb 24 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Mill Quality (Loose) | 2350 | 2400 |
Bareilly( Rs/Qtl ) | ||
FAQ | 2250 | 2200 |
Bhopal( Rs/Qtl ) | ||
FAQ | 2200-2250 | |
Chennai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 3100 | 3100 |
Lokwan (Mill Delivery) | 3200 | 3200 |
Coimbatore( Rs/Qtl ) | ||
Lokwan (Mill Delivery) | 3250 | 3250 |
Mill Quality (Mill Delivery) | 3157 | 3157 |
Dabwali( Rs/Qtl ) | ||
Mill Quality (Loose) | 2150 | 2150 |
Delhi (Lawrence Road)( Rs/Qtl ) | ||
FAQ | 2400 | 2400 |
Delhi (Narella)( Rs/Qtl ) | ||
FAQ | 2350-2400 | 2350-2400 |
Hodal( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2225 | 2225 |
Indore( Rs/Qtl ) | ||
Mill Quality (Loose) | 2100-2150 | 2050-2175 |
Mill Quality (Mill Delivery) | 2150-2200 | 2175-2225 |
Lokwan (Loose) | 2300-2550 | 2350-2675 |
Jagraon (Ludhiana)( Rs/Qtl ) | ||
Mill Quality (Loose) | 2300 | 2300 |
Mill Quality (Mill Delivery) | 2350 | 2350 |
Kanpur( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2220 | 2210 |
Mill Quality (Loose) | 2150 | 2125 |
Karnal( Rs/Qtl ) | ||
FAQ | 2200 | 2200 |
Khanna( Rs/Qtl ) | ||
FAQ | 2260 | 2220 |
Kosi( Rs/Qtl ) | ||
FAQ | 2200-2225 | 2220-2250 |
Kota( Rs/Qtl ) | ||
FAQ | 2220-2250 | 2220-2250 |
Madurai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 3157 | 3157 |
Lokwan (Mill Delivery) | 3250 | 3250 |
Mathura( Rs/Qtl ) | ||
FAQ | 2250 | 2300 |
Panipat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2300 | 2300 |
Rajkot( Rs/Qtl ) | ||
Mill Quality (Loose) | 2050-2100 | 2050-2100 |
Mill Quality (Mill Delivery) | 2150 | 2150 |
Surat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2450 | 2450 |
Ujjain( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2000-2200 |
Mar 24, 11:21 : IMD data indicates that today, thunderstorms, heavy rainfall, and hailstorms are expected to spread across several states, including Himachal Pradesh and Western U.P. The impact of these weather conditions is likely to affect
MARKET COMMENTARY