for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Ahmedabad( Rs/Qtl ) | ||
Mill Quality (Loose) | 2500 | 2460 |
Bareilly( Rs/Qtl ) | ||
FAQ | 2000-2050 | 2000-2025 |
Bhopal( Rs/Qtl ) | ||
FAQ | 1950-2000 | 1980-2000 |
Chennai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2500 | 2500 |
Lokwan (Mill Delivery) | 2700 | 2700 |
Coimbatore( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2557 | 2557 |
Lokwan (Mill Delivery) | 2750 | 2750 |
Dabwali( Rs/Qtl ) | ||
Mill Quality (Loose) | 2100 | 2080 |
Delhi (Lawrence Road)( Rs/Qtl ) | ||
FAQ | 2300 | 2315 |
Delhi (Najafgarh)( Rs/Qtl ) | ||
FAQ | 2200 | 2200 |
Delhi (Narella)( Rs/Qtl ) | ||
FAQ | 2170-2200 | 2170-2200 |
Hodal( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2160 | 2085 |
Indore( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2300 | 2270 |
Lokwan (Loose) | 2200-2450 | 2200-2450 |
Mill Quality (Loose) | 2100-2150 | 2050-2100 |
Jagraon (Ludhiana)( Rs/Qtl ) | ||
Mill Quality (Loose) | 2050 | 2020-2050 |
Kanpur( Rs/Qtl ) | ||
Mill Quality (Loose) | 2160 | 2150 |
Mill Quality (Mill Delivery) | 2200-2210 | 2200 |
Karnal( Rs/Qtl ) | ||
FAQ | 2025-2030 | 2050 |
Khanna( Rs/Qtl ) | ||
FAQ | 2025 | 2040 |
Kosi( Rs/Qtl ) | ||
FAQ | 2160-2200 | 2165-2225 |
Kota( Rs/Qtl ) | ||
FAQ | 2250-2275 | 2230 |
Madurai( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2557 | 2557 |
Lokwan (Mill Delivery) | 2750 | 2750 |
Mathura( Rs/Qtl ) | ||
FAQ | 2250 | 2140-2160 |
Panipat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2020-2050 | 2050 |
Rajkot( Rs/Qtl ) | ||
Mill Quality (Loose) | 2350 | 2300-2325 |
Mill Quality (Mill Delivery) | 2450 | 2425 |
Surat( Rs/Qtl ) | ||
Mill Quality (Loose) | 2550 | 2500 |
Ujjain( Rs/Qtl ) | ||
Mill Quality (Mill Delivery) | 2100-2140 | 2050-2100 |
May 26, 06:09 : As per USDA FAS report, in wheat the yield has reduced by 10-15%, decreasing India’s wheat crop for 2022-23 MY at 99 MMT. Under the current market supply situation, India's wheat exports in MY 2022-23 would barely touch upon 6 MMT, compared to
MARKET COMMENTARY