for July 11
Login to View the Latest Prices | ||
Jul 11 | Jul 09 | |
---|---|---|
Adampur( Rs/Qtl ) | ||
Guarseed | 5030 | 5000 |
Alwar( Rs/Qtl ) | ||
Guarseed | 4900 | 4800 |
Bhiwani( Rs/Qtl ) | ||
Guarseed | 5100 | 5000 |
Guargum | 9800 | 9750 |
Bikaner( Rs/Qtl ) | ||
Guarseed | 4950 | 4900 |
Churu( Rs/Qtl ) | ||
Guarseed | 5250 | 5200 |
Dabwali( Rs/Qtl ) | ||
Guarseed | 4872 | 4737 |
Hanumangarh( Rs/Qtl ) | ||
Guarseed | 4750 | 4725 |
Jodhpur( Rs/Qtl ) | ||
Guarseed | 5000 | 5000 |
Guargum | 9900 | 9800 |
Khajuwala( Rs/Qtl ) | ||
Guarseed | 4800-5000 | |
Nokha( Rs/Qtl ) | ||
Guarseed | 4950-5000 | 4900-4950 |
Rajkot( Rs/Qtl ) | ||
Guarseed | 4905-5215 | 5000-5200 |
Sirsa( Rs/Qtl ) | ||
Guarseed | 4950 | 4900 |
Guargum | 9900 | 9800 |
Sri Ganganagar( Rs/Qtl ) | ||
Guarseed | 5250 | 4950 |
Aug 09, 06:47 :
MARKET COMMENTARY