for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Adampur( Rs/Qtl ) | ||
Guarseed | 6150 | 6150 |
Bikaner( Rs/Qtl ) | ||
Guarseed | 6050 | 6100 |
Ellenabad( Rs/Qtl ) | ||
Guarseed | 6050 | 6050 |
Jodhpur( Rs/Qtl ) | ||
Guarseed | 6400 | 6350 |
Guargum | 12400 | 12300 |
Nagaur( Rs/Qtl ) | ||
Guarseed | 6300 | 6200 |
Nokha( Rs/Qtl ) | ||
Guarseed | 6050-6100 | 6050-6100 |
Rajkot( Rs/Qtl ) | ||
Guarseed | 5975 | 5800-5875 |
Sirsa( Rs/Qtl ) | ||
Guargum | 12500 | 12400 |
Guarseed | 6100 | 6100 |
Sri Ganganagar( Rs/Qtl ) | ||
Guarseed | 6150 | 6050 |
May 20, 06:52 : According to Skymet, the onset of monsoon over Kerala this year is likely to be on May 26, with a model error of +/- 3 days. Heavy to very heavy rainfall with extremely heavy rainfall at isolated places very likely over meghalaya. Heavy to very heavy rai
MARKET COMMENTARY