for June 02
Login to View the Latest Prices | ||
Jun 02 | Jun 01 | |
---|---|---|
Adampur( Rs/Qtl ) | ||
Guarseed | 5400 | 5600 |
Alwar( Rs/Qtl ) | ||
Guarseed | 5300 | 5300 |
Bikaner( Rs/Qtl ) | ||
Guarseed | 5500 | 5500 |
Churu( Rs/Qtl ) | ||
Guarseed | 5700 | 5700 |
Dabwali( Rs/Qtl ) | ||
Guarseed | 5625 | 5625 |
Guargum | 11500 | 11500 |
Hanumangarh( Rs/Qtl ) | ||
Guarseed | 5100 | 5100 |
Jodhpur( Rs/Qtl ) | ||
Guarseed | 5600 | 5525 |
Guargum | 11200 | 11300 |
Khajuwala( Rs/Qtl ) | ||
Guarseed | 5000-5400 | 5000-5500 |
Nokha( Rs/Qtl ) | ||
Guarseed | 5500-5550 | 5550-5575 |
Rajkot( Rs/Qtl ) | ||
Guarseed | 5400-5505 | 5450-5600 |
Sirsa( Rs/Qtl ) | ||
Guarseed | 5300 | 5300 |
Sri Ganganagar( Rs/Qtl ) | ||
Guarseed | 5650 | 5650 |
Jul 01, 06:40 :
MARKET COMMENTARY