for June 03
Login to View the Latest Prices | ||
Jun 03 | Jun 02 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 50500 | 50500 |
Bundi( Rs/MT ) | ||
FAQ | 54800 | 54000 |
Dhule( Rs/MT ) | ||
FAQ | 53000 | 52500 |
Hingoli( Rs/MT ) | ||
FAQ | 53000 | 53000 |
Indore( Rs/MT ) | ||
FAQ | 51000 | 50500 |
Jalna( Rs/MT ) | ||
FAQ | 52000 | 53500 |
Kota( Rs/MT ) | ||
FAQ | 55000 | 54200 |
Latur( Rs/MT ) | ||
FAQ | 52000 | 52500 |
Mumbai( Rs/MT ) | ||
FAQ | 53843 | 53478 |
Nagpur( Rs/MT ) | ||
FAQ | 52000 | 52000 |
Nanded( Rs/MT ) | ||
FAQ | 52500 | 53000 |
Sangli( Rs/MT ) | ||
FAQ | 49000 | 49500 |
Solapur( Rs/MT ) | ||
FAQ | 51500 | 49500 |
Jul 02, 12:47 :
MARKET COMMENTARY