for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 59500 | 59500 |
Bundi( Rs/MT ) | ||
FAQ | 63000 | 63000 |
Dhule( Rs/MT ) | ||
FAQ | 62500 | 63000 |
Hingoli( Rs/MT ) | ||
FAQ | 62500 | 62500 |
Indore( Rs/MT ) | ||
FAQ | 61000 | 60000 |
Jalna( Rs/MT ) | ||
FAQ | 63000 | 63000 |
Kandla( Rs/MT ) | ||
FAQ | 62000 | 62000-62500 |
Yellow Soymeal (Export) FOR | 62000 | 62000-62500 |
Kota( Rs/MT ) | ||
FAQ | 63200 | 63200 |
Latur( Rs/MT ) | ||
FAQ | 59000 | 64000 |
Mumbai( Rs/MT ) | ||
FAQ | 62087 | 62870 |
Nagpur( Rs/MT ) | ||
FAQ | 61500 | 62000 |
Nanded( Rs/MT ) | ||
FAQ | 61000 | 63000 |
Sangli( Rs/MT ) | ||
FAQ | 58500 | 59000 |
Solapur( Rs/MT ) | ||
FAQ | 56500 | 57000 |
May 02, 08:15 :
MARKET COMMENTARY