for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 50500 | 50500 |
Bundi( Rs/MT ) | ||
FAQ | 54800 | 54800 |
Dhule( Rs/MT ) | ||
FAQ | 52500 | 53000 |
Hingoli( Rs/MT ) | ||
FAQ | 53000 | 53000 |
Indore( Rs/MT ) | ||
FAQ | 50500 | 51000 |
Jalna( Rs/MT ) | ||
FAQ | 55000 | 52000 |
Kota( Rs/MT ) | ||
FAQ | 55000 | 55000 |
Latur( Rs/MT ) | ||
FAQ | 55000 | 52000 |
Mumbai( Rs/MT ) | ||
FAQ | 53374 | 53843 |
Nagpur( Rs/MT ) | ||
FAQ | 52000 | 52000 |
Nanded( Rs/MT ) | ||
FAQ | 53000 | 52500 |
Sangli( Rs/MT ) | ||
FAQ | 49500 | 49000 |
Solapur( Rs/MT ) | ||
FAQ | 51500 | 51500 |
Jul 02, 12:47 :
MARKET COMMENTARY