for May 30
Login to View the Latest Prices | ||
May 30 | May 28 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 50500 | 51000 |
Bundi( Rs/MT ) | ||
FAQ | 52300 | 52300 |
Dhule( Rs/MT ) | ||
FAQ | 53000 | 53000 |
Hingoli( Rs/MT ) | ||
FAQ | 54000 | 54000 |
Indore( Rs/MT ) | ||
FAQ | 50500 | 50000 |
Jalna( Rs/MT ) | ||
FAQ | 53500 | 53500 |
Kota( Rs/MT ) | ||
FAQ | 52500 | 52500 |
Latur( Rs/MT ) | ||
FAQ | 53000 | 52500 |
Mumbai( Rs/MT ) | ||
FAQ | 53478 | 54260 |
Nagpur( Rs/MT ) | ||
FAQ | 52500 | 52500 |
Nanded( Rs/MT ) | ||
FAQ | 53000 | 53000 |
Sangli( Rs/MT ) | ||
FAQ | 49500 | 50000 |
Solapur( Rs/MT ) | ||
FAQ | 51500 | 49500 |
Jun 28, 07:27 : According to the latest update of Indian Meteorological Department (IMD), the cumulative rainfall % departure (from June 1st, 2022) country as a whole stand at -10% of LPA. However, th
MARKET COMMENTARY