for May 09
Login to View the Latest Prices | ||
May 09 | May 08 | |
---|---|---|
Akola( Rs/MT ) | ||
FAQ | 45500 | 45000 |
Bundi( Rs/MT ) | ||
FAQ | 46000 | 46300 |
Dhule( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Hingoli( Rs/MT ) | ||
FAQ | 46000 | 46000 |
Indore( Rs/MT ) | ||
FAQ | 45500 | 45500 |
Jalna( Rs/MT ) | ||
FAQ | 46500 | 46700 |
Kandla( Rs/MT ) | ||
FAQ | 47000-47500 | 47000-47500 |
Yellow Soymeal (Export) FOR | 47000-47500 | 47000-47500 |
Kota( Rs/MT ) | ||
FAQ | 46200 | 46500 |
Latur( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Mumbai( Rs/MT ) | ||
FAQ | 47739 | 47739 |
Nagpur( Rs/MT ) | ||
FAQ | 46000 | 46000 |
Nanded( Rs/MT ) | ||
FAQ | 47000 | 47000 |
Sangli( Rs/MT ) | ||
FAQ | 44000 | 44000 |
Solapur( Rs/MT ) | ||
FAQ | 47500 | 47000 |
Jun 05, 05:26 : On Monday, Soymeal Indore prices remained steady at INR 44,000/MT as compared to previous day amid good export demand. Year-to-date Soymeal prices are up by 3.5%. Soymeal prices in the domestic marketareexpectedtotraderange boundwith weak bias intherange
MARKET COMMENTARY