for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Chennai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1650 | 1650 |
Hyderabad( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1650 | 1650 |
Mumbai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1690 | 1690 |
Rajkot( Rs per 15kg ) | ||
GN Oil (Telia) | 2690 | 2690 |
Rajkot( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1675 | 1700 |
Jun 08, 01:29 :
MARKET COMMENTARY