for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Chennai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1610 | 1610 |
Delhi( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1640 | 1640 |
Hyderabad( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1670 | 1670 |
Mumbai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1620 | 1630 |
Rajkot( Rs per 15kg ) | ||
GN Oil (Telia) | 2540 | 2550 |
Rajkot( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1600 | 1600 |
Jul 04, 05:48 :
MARKET COMMENTARY