for June 02
Login to View the Latest Prices | ||
Jun 02 | Jun 01 | |
---|---|---|
Chennai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1610 | 1600 |
Delhi( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1625 | 1625 |
Hyderabad( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1670 | 1680 |
Mumbai( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1620 | 1630 |
Rajkot( Rs per 15kg ) | ||
GN Oil (Telia) | 2540 | 2540 |
Rajkot( Rs Per 10kg ) | ||
GN Oil (FAQ) | 1590 | 1575 |
Jun 28, 07:27 : According to the latest update of Indian Meteorological Department (IMD), the cumulative rainfall % departure (from June 1st, 2022) country as a whole stand at -10% of LPA. However, th
MARKET COMMENTARY