for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 5286-5333 | 5286-5333 |
Alwar( Rs/Qtl ) | ||
Condition | 4750-4800 | 4800-4850 |
Baran( Rs/Qtl ) | ||
Non-Condition | 4600-4800 | 4600-4800 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 4500-4800 | 4500-4800 |
Dabra( Rs/Qtl ) | ||
Non-Condition | 4800-5000 | 4800-5000 |
Delhi( Rs/Qtl ) | ||
Condition | 4900-4950 | 4950-5000 |
Hapur( Rs/Qtl ) | ||
Condition | 5000-5050 | 5050-5100 |
Jaipur( Rs/Qtl ) | ||
Condition | 5075-5100 | 5150-5175 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 4500-4600 | 4500-5100 |
Kota( Rs/Qtl ) | ||
Condition | 4800-5000 | 4800-5000 |
Non-Condition | 4600-4800 | 4600-4800 |
Morena( Rs/Qtl ) | ||
Non-Condition | 4500-4700 | |
Condition | 4700-4900 | |
Neewai( Rs/Qtl ) | ||
Non-Condition | 4800-4900 | 4900-4950 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 4400-4650 | 4500-4725 |
May 26, 03:39 : The canola area is projected to experience a slight increase to 8.8 million hectares in 2023-2024 due to favorable prices. However, this expansion is constrained by the similarly favorable prices of other crops like wheat and
MARKET COMMENTARY