for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 7143-7333 | 7143-7333 |
Alwar( Rs/Qtl ) | ||
Condition | 6800-6900 | 7050-7150 |
Baran( Rs/Qtl ) | ||
Non-Condition | 6600-6650 | 6525-6725 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 6700-7000 | 6800-7000 |
Dabra( Rs/Qtl ) | ||
Non-Condition | 6600-6800 | 6600-6800 |
Delhi( Rs/Qtl ) | ||
Condition | 6950-7050 | 7000-7100 |
Hapur( Rs/Qtl ) | ||
Condition | 6950-7000 | 6950-7000 |
Jaipur( Rs/Qtl ) | ||
Condition | 7175-7200 | 7250-7275 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 6200-6700 | 6300-6800 |
Kota( Rs/Qtl ) | ||
Condition | 6850-7050 | 6850-7050 |
Non-Condition | 6550-6850 | 6550-6850 |
Morena( Rs/Qtl ) | ||
Condition | 6800-6900 | 6800-6900 |
Non-Condition | 6500-6850 | 6500-6850 |
Neewai( Rs/Qtl ) | ||
Non-Condition | 6650-7150 | 6600-7100 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 6500-6950 | 6600-7040 |
May 20, 06:52 : According to Skymet, the onset of monsoon over Kerala this year is likely to be on May 26, with a model error of +/- 3 days. Heavy to very heavy rainfall with extremely heavy rainfall at isolated places very likely over meghalaya. Heavy to very heavy rai
MARKET COMMENTARY