for June 03
Login to View the Latest Prices | ||
Jun 03 | Jun 02 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 6952-7048 | 6857-6952 |
Alwar( Rs/Qtl ) | ||
Condition | 6525-6625 | 6450-6550 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 6500-6800 | 6500-6800 |
Dabra( Rs/Qtl ) | ||
Non-Condition | 6300-6400 | 6200-6300 |
Delhi( Rs/Qtl ) | ||
Condition | 6700-6750 | 6650-6700 |
Jaipur( Rs/Qtl ) | ||
Condition | 6875-6900 | 6825-6850 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 5800-6400 | 5800-6300 |
Kota( Rs/Qtl ) | ||
Condition | 6150-6250 | 6100-6200 |
Non-Condition | 5950-6050 | 5900-6000 |
Morena( Rs/Qtl ) | ||
Condition | 6450-6550 | 6450-6550 |
Non-Condition | 6200-6500 | 6200-6500 |
Neewai( Rs/Qtl ) | ||
Non-Condition | 6500-6600 | 6550-6650 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 6280-6380 | 6225-6325 |
Jun 28, 07:27 : According to the latest update of Indian Meteorological Department (IMD), the cumulative rainfall % departure (from June 1st, 2022) country as a whole stand at -10% of LPA. However, th
MARKET COMMENTARY