for July 15
Login to View the Latest Prices | ||
Jul 15 | Jul 14 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 6810-6905 | 7000-7095 |
Alwar( Rs/Qtl ) | ||
Condition | 6500-6550 | 6450-6500 |
Baran( Rs/Qtl ) | ||
Non-Condition | 6250-6450 | 6200-6400 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 6600-6700 | 6600-6700 |
Dabra( Rs/Qtl ) | ||
Non-Condition | 6200-6300 | 6200-6300 |
Delhi( Rs/Qtl ) | ||
Condition | 6450-6500 | 6600-6650 |
Hapur( Rs/Qtl ) | ||
Condition | 6650-6700 | 6700-6750 |
Jaipur( Rs/Qtl ) | ||
Condition | 6900-6925 | 6925-6950 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 5700-6300 | |
Kota( Rs/Qtl ) | ||
Condition | 6400-6500 | 6300-6400 |
Non-Condition | 6200-6300 | 6100-6200 |
Morena( Rs/Qtl ) | ||
Condition | 6300-6400 | 6300-6400 |
Non-Condition | 6300-6400 | 6300-6400 |
Neewai( Rs/Qtl ) | ||
Non-Condition | 6600-6800 | 6550-6750 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 6380-6430 |
Aug 04, 10:22 :
MARKET COMMENTARY