for July 20
Login to View the Latest Prices | ||
Jul 20 | Jul 19 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 6857-6952 | 6857-6952 |
Alwar( Rs/Qtl ) | ||
Condition | 6450-6500 | 6500-6550 |
Baran( Rs/Qtl ) | ||
Non-Condition | 6200-6250 | 6300-6350 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 6600-6700 | 6600-6700 |
Delhi( Rs/Qtl ) | ||
Condition | 6575-6600 | 6500-6525 |
Hapur( Rs/Qtl ) | ||
Condition | 6650-6700 | 6650-6700 |
Jaipur( Rs/Qtl ) | ||
Condition | 6875-6900 | 6875-6900 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 5600-6300 | 5600-6100 |
Kota( Rs/Qtl ) | ||
Condition | 6300-6400 | 6350-6450 |
Non-Condition | 6100-6200 | 6150-6250 |
Morena( Rs/Qtl ) | ||
Condition | 6350-6450 | 6250-6350 |
Non-Condition | 6200-6400 | 6200-6250 |
Neewai( Rs/Qtl ) | ||
Non-Condition | 6370-6570 | 6450-6650 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 6300-6350 | 6550-6600 |
Aug 04, 10:22 :
MARKET COMMENTARY