for May 09
Login to View the Latest Prices | ||
May 09 | May 08 | |
---|---|---|
Agra( Rs/Qtl ) | ||
Condition | 5548-5595 | 5571-5619 |
Alwar( Rs/Qtl ) | ||
Condition | 5000-5100 | 5000-5100 |
Baran( Rs/Qtl ) | ||
Non-Condition | 5000-5100 | 5000-5100 |
Bhind( Rs/Qtl ) | ||
Non-Condition | 4800-5000 | 4800-5000 |
Dabra( Rs/Qtl ) | ||
Non-Condition | 4800-5000 | 4750-4950 |
Delhi( Rs/Qtl ) | ||
Condition | 5100-5150 | 5100-5150 |
Hapur( Rs/Qtl ) | ||
Condition | 5150-5200 | 5175-5225 |
Jaipur( Rs/Qtl ) | ||
Condition | 5425-5450 | 5425-5450 |
Khajuwala( Rs/Qtl ) | ||
Non-Condition | 4800-5000 | 4800-5000 |
Kota( Rs/Qtl ) | ||
Condition | 5100-5300 | 5100-5300 |
Non-Condition | 4900-5100 | 4900-5100 |
Morena( Rs/Qtl ) | ||
Condition | 4800-5000 | 4800-5000 |
Non-Condition | 4700-4800 | 4700-4800 |
Neewai( Rs/Qtl ) | ||
Non-Condition | 5100-5180 | 5100-5175 |
Sri Ganganagar( Rs/Qtl ) | ||
Non-Condition | 4750-4950 | 4650-4750 |
Jun 05, 05:51 : As per NAFED latest report, a total of 7,22,303 Metric tonnes of Mustard have been procured in multiple states, namely Haryana (3.47 Lakh tonnes), Madhya Pradesh (1.67 Lakh tonnes), Gujarat (0.62 Lakh tonnes), and Rajasthan (1.38 Lakh tonnes), Uttar Prad
MARKET COMMENTARY