for May 10
Login to View the Latest Prices | ||
May 10 | May 09 | |
---|---|---|
Amravati( Rs/Qtl ) | ||
Yellow Soyabean | 4900-5000 | 4950-5075 |
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 4800-5000 | 5000-5100 |
Bhawani (Rajasthan)( Rs/Qtl ) | ||
Yellow Soyabean | 5200-5400 | 5200-5340 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 4800-5000 | 4800-5150 |
Dewas( Rs/Qtl ) | ||
Yellow Soyabean | 5200-5400 | 5100-5380 |
Indore( Rs/Qtl ) | ||
Plant | 5350-5450 | 5350-5500 |
Mandi | 5100-5300 | 5200-5350 |
Kota( Rs/Qtl ) | ||
Mandi | 5100-5200 | 5100-5250 |
Plant | 5250-5400 | 5250-5450 |
Latur( Rs/Qtl ) | ||
Yellow Soyabean | 5150-5350 | 5100-5200 |
Ujjain( Rs/Qtl ) | ||
Yellow Soyabean | 5150-5370 | 5150-5380 |
Vidarbha( Rs/Qtl ) | ||
Plant | 5100-5200 | 5200-5300 |
Mandi | 4925-5065 | 4950-5100 |
Jun 08, 01:29 :
MARKET COMMENTARY