for April 21
Login to View the Latest Prices | ||
Apr 21 | Apr 20 | |
---|---|---|
Amravati( Rs/Qtl ) | ||
Yellow Soyabean | 7200-7300 | 6800-7315 |
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 6700-7150 | 6900-7380 |
Bhawani (Rajasthan)( Rs/Qtl ) | ||
Yellow Soyabean | 6500-7450 | 6700-7700 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 6500-7100 | 6800-7350 |
Dewas( Rs/Qtl ) | ||
Yellow Soyabean | 6000-7700 | 6000-7700 |
Indore( Rs/Qtl ) | ||
Plant | 7700-7800 | 7800-7900 |
Mandi | 7400-7700 | 7500-7800 |
Kota( Rs/Qtl ) | ||
Mandi | 7100-7300 | 7350-7500 |
Plant | 7300-7500 | 7550-7700 |
Latur( Rs/Qtl ) | ||
Yellow Soyabean | 7150-7450 | 6950-7325 |
Ujjain( Rs/Qtl ) | ||
Yellow Soyabean | 7500-7600 | 7300-7800 |
Vidarbha( Rs/Qtl ) | ||
Plant | 7100-7630 | 7200-7660 |
Mandi | 6300-7430 | 6300-7460 |
May 20, 06:52 : According to Skymet, the onset of monsoon over Kerala this year is likely to be on May 26, with a model error of +/- 3 days. Heavy to very heavy rainfall with extremely heavy rainfall at isolated places very likely over meghalaya. Heavy to very heavy rai
MARKET COMMENTARY