for April 20
Login to View the Latest Prices | ||
Apr 20 | Apr 19 | |
---|---|---|
Amravati( Rs/Qtl ) | ||
Yellow Soyabean | 6800-7315 | 7200-7300 |
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 6900-7380 | 7100-7600 |
Bhawani (Rajasthan)( Rs/Qtl ) | ||
Yellow Soyabean | 6700-7700 | 7000-7950 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 6800-7350 | 7100-7620 |
Dewas( Rs/Qtl ) | ||
Yellow Soyabean | 6000-7700 | 6200-7500 |
Indore( Rs/Qtl ) | ||
Plant | 7800-7900 | 7850-7950 |
Mandi | 7500-7800 | 7500-7800 |
Kota( Rs/Qtl ) | ||
Plant | 7550-7700 | 7750-7950 |
Mandi | 7350-7500 | 7450-7750 |
Latur( Rs/Qtl ) | ||
Yellow Soyabean | 6950-7325 | 6400-7335 |
Ujjain( Rs/Qtl ) | ||
Yellow Soyabean | 7300-7800 | 7500-7600 |
Vidarbha( Rs/Qtl ) | ||
Plant | 7200-7660 | 7200-7670 |
Mandi | 6300-7460 | 6400-7470 |
May 20, 06:52 : According to Skymet, the onset of monsoon over Kerala this year is likely to be on May 26, with a model error of +/- 3 days. Heavy to very heavy rainfall with extremely heavy rainfall at isolated places very likely over meghalaya. Heavy to very heavy rai
MARKET COMMENTARY