for June 04
Login to View the Latest Prices | ||
Jun 04 | Jun 03 | |
---|---|---|
Amravati( Rs/Qtl ) | ||
Yellow Soyabean | 6000-6200 | 6100-6250 |
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 6100-6820 | 5900-6700 |
Bhawani (Rajasthan)( Rs/Qtl ) | ||
Yellow Soyabean | 6600-6970 | 6450-6900 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 6150-6670 | 6100-6600 |
Dewas( Rs/Qtl ) | ||
Yellow Soyabean | 6300-6950 | 6100-6800 |
Indore( Rs/Qtl ) | ||
Plant | 6800-6950 | 6700-6850 |
Mandi | 6500-6850 | 6400-6700 |
Kota( Rs/Qtl ) | ||
Plant | 6500-7100 | 6400-7000 |
Mandi | 6400-7000 | 6300-6900 |
Latur( Rs/Qtl ) | ||
Yellow Soyabean | 6100-6520 | 6300-6730 |
Ujjain( Rs/Qtl ) | ||
Yellow Soyabean | 6800-6980 | 6700-6850 |
Vidarbha( Rs/Qtl ) | ||
Plant | 6100-6700 | 5800-6400 |
Mandi | 5500-6400 | 5250-6100 |
Jul 02, 12:47 :
MARKET COMMENTARY