for February 25
Login to View the Latest Prices | ||
Feb 25 | Feb 24 | |
---|---|---|
Amravati( Rs/Qtl ) | ||
Yellow Soyabean | 5100-5250 | 5100-5250 |
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 5150-5350 | 5200-5400 |
Bhawani (Rajasthan)( Rs/Qtl ) | ||
Yellow Soyabean | 5200-5400 | 5250-5450 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 5100-5250 | 5100-5300 |
Dewas( Rs/Qtl ) | ||
Yellow Soyabean | 5450-5650 | |
Indore( Rs/Qtl ) | ||
Plant | 5475-5550 | 5550-5650 |
Mandi | 5250-5450 | 5250-5450 |
Kota( Rs/Qtl ) | ||
Plant | 5400-5600 | 5400-5600 |
Mandi | 5200-5350 | 5200-5400 |
Latur( Rs/Qtl ) | ||
Yellow Soyabean | 5300-5450 | 5300-5500 |
Ujjain( Rs/Qtl ) | ||
Yellow Soyabean | 5400-5540 | |
Vidarbha( Rs/Qtl ) | ||
Mandi | 5250-5450 | 5250-5450 |
Plant | 5450-5580 | 5450-5650 |
Mar 27, 12:26 : Brazil's consultancy Abiove has expected higher soybean output and exports in 2023, as local farmers harvest a bumper crop, Chinese demand remains strong and Argentine growers grapple with we
MARKET COMMENTARY