for April 29
Login to View the Latest Prices | ||
Apr 29 | Apr 28 | |
---|---|---|
Amravati( Rs/Qtl ) | ||
Yellow Soyabean | 6750-7055 | 6700-7180 |
Baran( Rs/Qtl ) | ||
Yellow Soyabean | 7200-7500 | 7330-7620 |
Bhawani (Rajasthan)( Rs/Qtl ) | ||
Yellow Soyabean | 7000-7580 | 7160-7750 |
Bundi( Rs/Qtl ) | ||
Yellow Soyabean | 7000-7300 | 7170-7400 |
Dewas( Rs/Qtl ) | ||
Yellow Soyabean | 6300-7500 | 6000-7450 |
Indore( Rs/Qtl ) | ||
Plant | 7400-7700 | 7400-7600 |
Mandi | 7200-7600 | 7200-7500 |
Kota( Rs/Qtl ) | ||
Plant | 7500-7570 | 7650-7700 |
Mandi | 7200-7470 | 7350-7600 |
Latur( Rs/Qtl ) | ||
Yellow Soyabean | 6800-7215 | 7000-7280 |
Ujjain( Rs/Qtl ) | ||
Yellow Soyabean | 7500-7650 | 7500-7600 |
Vidarbha( Rs/Qtl ) | ||
Mandi | 6100-7100 | 6200-7205 |
Plant | 6900-7300 | 7000-7405 |
May 29, 05:27 : Southwest Monsoon has set in over Kerala today, the May 29 against the normal date of onset, June 1. Thus the Southwest Monsoon has set
MARKET COMMENTARY