for June 03
Login to View the Latest Prices | ||
Jun 03 | Jun 02 | |
---|---|---|
Akola( Rs/Qtl ) | ||
Chapa | 4500 | 4550 |
Chana Dal | 5500-5800 | 5500-5650 |
Mixed | 4300 | 4350 |
Alwar( Rs/Qtl ) | ||
Desi | 4350 | 4400 |
Amravati( Rs/Qtl ) | ||
Desi | 3900-4300 | 4100-4300 |
Ashok Nagar( Rs/Qtl ) | ||
Desi | 4200-4250 | 4200-4250 |
Bikaner( Rs/Qtl ) | ||
Chana Dal | 5500 | 5500 |
FAQ | 4700 | 4700 |
Bundi( Rs/Qtl ) | ||
Desi | 4300-4400 | 4350-4425 |
Dahod( Rs/Qtl ) | ||
Desi | 4350 | 4375 |
Delhi( Rs/Qtl ) | ||
Chana Dal | 5200-5300 | 5200-5300 |
Rajasthan | 4700 | 4700-4750 |
M.P. | 4600 | 4600 |
Indore( Rs/Qtl ) | ||
FAQ | 4500 | 4500 |
Chana Dal | 5600-5700 | 5600-5700 |
Jaipur( Rs/Qtl ) | ||
Desi | 4625-4675 | 4625-4675 |
Jalgaon( Rs/Qtl ) | ||
Chana Dal | 5500 | 5500-5700 |
Mixed | 4400 | 4450 |
Jalna( Rs/Qtl ) | ||
Gauran | 3900-4150 | 3900-4150 |
Pila | 4150-4250 | 4150-4250 |
Kanpur( Rs/Qtl ) | ||
FAQ | 4675 | 4650 |
Chana Dal | 5300 | 5250 |
Kekri( Rs/Qtl ) | ||
Desi | 4250 | 4200 |
Latur( Rs/Qtl ) | ||
Mixed | 4175 | 4175 |
Annagiri | 4300 | 4300 |
G 12 | 4450 | 4450 |
Chana Dal | 5550 | 5550 |
Gauran | 4175 | 4175 |
Sedam( Rs/Qtl ) | ||
Desi | 4350-4450 | 4400-4500 |
Solapur( Rs/Qtl ) | ||
Annagiri | 4550-4650 | 4500-4750 |
Vijaywada( Rs/Qtl ) | ||
FAQ | 5000 | 5000 |
Jul 02, 12:38 : According to the United States Department of Agriculture (USDA) recent report, as on 1st June, 2022, pulses crops including Lentil, Chickpea, Pea stock at various warehouses in US remained down in comparison to same
MARKET COMMENTARY